Transfer prices
Fixed fares per car, one way. Tolls, vignettes and waiting time are included.
Airports
| Destination | Distance | Time | Sedan, 1–3 | Van, 4–8 | Book |
|---|---|---|---|---|---|
| Pula airport PUY | 40 km | 40 min | €95 | €125 | Book |
| Rijeka airport RJK | 115 km | 1 h 35 min | €220 | €280 | Book |
| Trieste airport TRS | 145 km | 1 h 55 min | €260 | €330 | Book |
| Ljubljana airport LJU | 205 km | 2 h 35 min | €340 | €420 | Book |
| Venice airport VCE | 250 km | 3 h | €450 | €560 | Book |
| Zagreb airport ZAG | 260 km | 3 h | €390 | €480 | Book |
Istria and Kvarner
Cities in the region
Further destinations
- Prices apply to any address in Rovinj, including hotels and campsites.
- A return trip costs twice the one-way price.
- Another destination? Ask for a price on WhatsApp.